| Population | Galesburg | U.S. |
|---|---|---|
| Total Population | 33,706 | 281,421,920 |
| Female | 49.9% | 50.9% |
| Male | 50.1% | 49.1% |
| 18 years and over | 78.9% | 74.3% |
| 65 years and over | 18.1% | 12.4% |
| Married Persons | 51.6% | 56.5% |
| Single Persons | 48.4% | 43.5% |
| Median Age | 38.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 85.8% | 77.0% |
| Black or African American | 10.4% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.5% | 5.6% |
| Hispanic or Latino (of any race) | 5.1% | 12.9% |
| Housing Characteristics | Galesburg | U.S. |
|---|---|---|
| Total Housing Units | 14,115 | 115,904,640 |
| Median Home Cost | $60,900 | $119,600 |
| Number of Households | 13,237 | 105,480,104 |
| Persons per Household | 2.24 | 2.59 |
| Economic Characteristics | Galesburg | U.S. |
|---|---|---|
| Median Household Income | $31,987 | $41,994 |
| Per Capita Income | $17,214 | $21,587 |
| In Labor Force | 57.9% | 63.9% |
| Families below poverty level | 850 | 6,620,945 |
| Education Characteristics | Galesburg | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,186 | 33,653,640 |
| High School Enrollment | 1,670 | 16,380,951 |
| College or Graduate School | 2,394 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.2% | 28.6% |
| Associates Degree | 6.8% | 6.3% |
| Bachelor's Degree | 9.4% | 15.5% |
| Graduate or Professional Degree | 5.5% | 8.9% |
Data provided by the 2000 U.S. Census